Region VI B 2000 Boys Track Results |
||||
Event | Place | Competitor | Town | Perf. |
3200 Relay | 1st | Corsica | 8:19.62 | |
2nd | Colome | 8:19.79 | ||
3rd | White Lake | 9:00.53 | ||
4th | Stickney | 9:16.15 | ||
5th | Plankinton | 9:41.47 | ||
6th | Avon | 9:43.65 | ||
7th | Geddes | 10:37.90 | ||
8th | ||||
Long Jump | 1st | Oakley Haines | White Lake | 20'11" |
2nd | Nick Hauert | Stickney | 20'31/2" | |
3rd | Brandon O'Conner | Andes Central | 20'3/4" | |
4th | Colte Haines | White Lake | 19'51/4" | |
5th | Derrick Kok | Geddes | 19'1/4" | |
6th | Tyler Vogt | Bonesteel/Fairfax | 18'31/2" | |
7th | Travis Park | Andes Central | 17'91/4" | |
8th | Steve Steichen | White Lake | 17'8" | |
Shot Put | 1st | Justin McCord | White Lake | 43'11/2" |
2nd | Dustin Bogenhagen | Kimball | 40'5" | |
3rd | Alan Klein | Colome | 39'53/4" | |
4th | Tim Assmus | White Lake | 38'101/4" | |
5th | Derek Laska | Andes Central | 36'51/4" | |
6th | Jeff Entringer | Corsica | 35'61/2" | |
7th | Matt Feenstra | Corsica | 35'4" | |
8th | Justin Persson | Stickney | 35'21/2" | |
110 M Hur. | 1st | Justin Noteboom | Corsica | 14.57 |
2nd | Travis Gant | Geddes | 16.38 | |
3rd | Trent Thomas | Kimball | 16.41 | |
4th | Matt Vobr | Colome | 16.68 | |
5th | Nathan DeVries | Corsica | 17.38 | |
6th | Mike Bertram | Colome | 17.78 | |
7th | Ben DeWaard | Stickney | 18.05 | |
8th | Jeremy Weerheim | Corsica | 19.10 | |
100 M Dash | 1st | Justin Noteboom | Corsica | 10.85 |
2nd | Kasey Jons | B/F | 11.31 | |
3rd | Brandon O'Connor | AC | 11.41 | |
4th | Jordan Reimnitz | Corsica | 11.46 | |
5th | Jon Beckman | Stickney | 11.68 | |
6th | Kenny Podzimek | Avon | 11.85 | |
7th | Tyler Koch | White Lake | 12.08 | |
8th | Travis Park | AC | 12.35 | |
High Jump | 1st | Joe Casavan | Stickney | 6'3" |
2nd | Reid Suelflow | WL | 5'10" | |
3rd | Clinton Storm | Corsica | 5'10" | |
4th | Travis Sachtjen | Burke | 5'9" | |
5th | Derrick Kok | Geddes | 5'8" | |
6th | Marcus Gall | AC | 5'6" | |
7th | Chris Dimit | Colome | 5'6" | |
8th | Jon Dykshorn | DC | 5'6" | |
800 M Relay | 1st | Stickney | 1:35.0 | |
2nd | Corsica | 1:35.5 | ||
3rd | WL | 1:35.66 | ||
4th | Kimball | 1:36.9 | ||
5th | Geddes | 1:41.13 | ||
6th | B/F | 1:42.41 | ||
7th | Burke | 1:42.77 | ||
8th | Colome | 1:43.4 | ||
Discus | 1st | Dustin Bogenhagen | Kimball | 129'5" |
2nd | Andy Sprecher | Corsica | 127'9" | |
3rd | Tim Assmus | White Lake | 127'3" | |
4th | Jeff Entringer | Corsica | 117'3" | |
5th | Matt Gillen | White Lake | 116'3" | |
6th | Brian Knigge | Plankinton | 112'4" | |
7th | Paul Van Gerpen | Avon | 110'6" | |
8th | Jed Buryanek | Burke | 107'6" | |
1600 M Run | 1st | Glen Graesser | Colome | 4:42.58 |
2nd | Dwight Brandt | Avon | 4:45.30 | |
3rd | Nick Benson | Burke | 4:45.99 | |
4th | Tony Schrank | Corsica | 5:04.68 | |
5th | Greg Moeller | WL | 5:04.88 | |
6th | Wade Groeneweg | Corsica | 5:06.57 | |
7th | Scott Varilek | Geddes | 5:11.97 | |
8th | Michael Wollman | B/F | 5:13.17 | |
400 M Relay | 1st | Stickney | 45.6 | |
2nd | Kimball | 46.4 | ||
3rd | Corsica | 46.52 | ||
4th | White Lake | 46.78 | ||
5th | Burke | 47.74 | ||
6th | Avon | 48.06 | ||
7th | B/F | 48.51 | ||
8th | Geddes | 48.79 | ||
Pole Vault | 1st | Trent Vanden Hoek | Corsica | 8'6" |
2nd | Aaron Schmitz | B/F | 8'0" | |
3rd | Josh DeBoer | Corsica | 7'6" | |
4th | Cole Nickels | Corsica | 7'6" | |
5th | ||||
6th | ||||
7th | ||||
8th | ||||
400 M Dash | 1st | Oakley Haines | WL | 50.52 |
2nd | Grant Truman | Kimball | 53.17 | |
3rd | Cody Bertram | Colome | 54.58 | |
4th | Jordan Reimnitz | Corsica | 56.23 | |
5th | Kirk Surat | Stickney | 56.80 | |
6th | Mark Schulte | Geddes | 57.03 | |
7th | Nathan Hofeldt | Colome | 58.48 | |
8th | Dan Harmdierks | Armour | 58.48 | |
300 M Hur. | 1st | Justin Noteboom | Corsica | 38.55 |
2nd | Trent Thomas | Kimball | 43.15 | |
3rd | Travis Gant | Geddes | 43.54 | |
4th | Austin Schmitz | Burke | 44.10 | |
5th | Nathan DeVries | Corsica | 45.23 | |
6th | Ben DeWaard | Stickney | 46.59 | |
7th | Matt Lefers | DC | 47.76 | |
8th | John Baldwin | B/F | 48.62 | |
Medley Relay | 1st | Colome | 3:45.86 | |
2nd | WL | 3:46.68 | ||
3rd | Kimball | 3:48.01 | ||
4th | Burke | 3:58.11 | ||
5th | Stickney | 4:03.29 | ||
6th | Geddes | 4:06.64 | ||
7th | Plankinton | 4:13.87 | ||
8th | Avon | 4:23.27 | ||
Triple Jump | 1st | Oakley Haines | WL | 43'61/2" |
2nd | Eric Olson | AC | 42'1" | |
3rd | Nick Hauert | Stickney | 41'3" | |
4th | Steve Steichen | WL | 39'71/2" | |
5th | Colte Haines | WL | 39'5" | |
6th | Jeff Westendorf | Geddes | 37'61/2" | |
7th | Matt Lefers | DC | 37'1/4" | |
8th | Ryan Lefers | DC | 36'61/2" | |
800 M Run | 1st | Tony Schrank | Corsica | 2:08.07 |
2nd | Wade Groeneweg | Corsica | 2:08.84 | |
3rd | Nathan Hofeldt | Colome | 2:10.82 | |
4th | Logan Denning | Corsica | 2:13.22 | |
5th | Todd Fuerst | Geddes | 2:15.19 | |
6th | Scott Clites | Stickney | 2:15.34 | |
7th | Josh Burnett | Kimball | 2:16.01 | |
8th | Daniel Tech Greg Moeller |
B/F WL |
2:16.31 | |
200 M Dash | 1st | Justin Noteboom | Corsica | 21.48 |
2nd | Oakley Haines | WL | 22.04 | |
3rd | Matt Klein | Stickney | 22.97 | |
4th | Reid Suelflow | WL | 23.27 | |
5th | Kasey Jons | B/F | 23.74 | |
6th | Lyndon Maas | DC | 24.01 | |
7th | Kenny Podzimek | Avon | 24.54 | |
8th | Dustin Pepper | Geddes | 24.61 | |
3200 M Run | 1st | Nick Benson | Burke | 10:33.08 |
2nd | Scott Varilek | Geddes | 10:34.39 | |
3rd | Dwight Brandt | Avon | 10:36.11 | |
4th | Shane Niewenhuis | DC | 10:55.23 | |
5th | Jesse Kroupa | Kimball | 11:28.98 | |
6th | Michael Wollman | B/F | 11:39.49 | |
7th | Adam Koch | WL | 11:54.53 | |
8th | Jake Gillen | WL | 12:15.44 | |
1600 M Relay | 1st | Kimball | 3:35.25 | |
2nd | Corsica | 3:36.34 | ||
3rd | Colome | 3:36.49 | ||
4th | Burke | 3:45.46 | ||
5th | WL | 3:50.84 | ||
6th | Geddes | 3:52.43 | ||
7th | Plankinton | 3:56.78 | ||
8th | Stickney | 4:01.77 | ||
Team Results: | ||||
Corsica | 167 | |||
White Lake | 129.5 | |||
Stickney | 77 | |||
Kimball | 75 | |||
Colome | 65 | |||
Geddes | 56 | |||
Burke | 43 | |||
Bonesteel/Fairfax | 33.5 | |||
Andes Central | 30 | |||
Avon | 28 | |||
Dakota Christian | 14 | |||
Plankinton | 11 | |||
Armour | 1 | |||
Marty | 0 |