Licensed to SD Region 6B Championship Meet
HY-TEK's Meet Manager 5/20/2010 06:52 PM
Region 6B Track & Field Meet - 5/20/2010
Avon, SD
Results
Boys 100 Meter Dash
================================================================================================
Record: R 10.90 2000 Justin Noteboom, Corsica
11.30 HH
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Vander Pol, Mitche 11 Dakota Chris 11.4 11.10 HH 10
2 Baan Hofman, Gunne 9 Corsica/Stic 11.4 11.40 8
3 Becker, Spencer 12 Freeman 11.5 11.40 6
4 DeLange, Wylie 10 Corsica/Stic 11.9 11.70 5
5 Miller, Chris 9 Freeman Acad 11.7 11.80 4
6 Chao, Will 11 Freeman Acad 12.5 11.90 3
7 Weier, Joseph 8 Freeman 12.2 12.30 2
8 Van Zee, Zach 9 Dakota Chris 12.7 12.80 1
Boys 200 Meter Dash
===================================================================================================
Record: R 21.50 2000 Justin Noteboom, Corsica
23.50 HH
Name Year School Seed Finals H# Points
===================================================================================================
1 Knudsen, Ryan 12 Andes Centra 23.90 23.40 HH 2 10
2 Handel, Tyler 11 Menno 23.70 23.90 2 8
3 Baker, Sydney 9 Freeman 24.52 24.60 2 6
4 Auch, Ryan 10 Scotland 24.40 24.60 2 5
5 Rodriguez, Esteben 10 Andes Centra 27.10 24.70 1 4
6 Anthony, Tyler 11 Corsica/Stic 24.80 24.90 2 3
7 Johnson, Dustin 12 Andes Centra 24.07 25.00 2 2
8 Sayler, Bryce 10 Freeman 25.95 26.10 1 1
Boys 400 Meter Dash
===================================================================================================
Record: R 50.20 1999 Oakley Haines, White Lake
52.40 HH
Name Year School Seed Finals H# Points
===================================================================================================
1 Becker, Spencer 12 Freeman 53.87 54.50 2 10
2 Baker, Sydney 9 Freeman 56.41 55.50 2 8
3 Lau, Adam 8 Tripp-Delmon 55.60 55.50 2 6
4 Florey, Connor 10 Andes Centra 57.02 56.90 2 5
5 Bormann, Adam 9 Corsica/Stic 57.50 58.10 2 4
6 Cournoyer, Stephan 10 Andes Centra 59.10 58.10 1 3
7 Muckey, Erik 12 Corsica/Stic 59.00 59.50 2 2
8 Cap, Chris 10 Tripp-Delmon 59.00 59.70 2 1
Boys 800 Meter Run
================================================================================================
Record: R 1:58.80 1968 John Graves, Ethan
2:04.70 HH
Name Year School Seed Finals Points
================================================================================================
1 Niewenhuis, Lee 11 Dakota Chris 2:10.00 2:10.90 10
2 Cournoyer, Stephan 10 Andes Centra 2:13.40 2:12.40 8
3 Guenthner, David 12 Corsica/Stic 2:16.00 2:20.50 6
4 Muckey, Erik 12 Corsica/Stic 2:19.00 2:23.30 5
5 Preheim, Jeffrey 11 Freeman Acad 2:30.00 2:30.00 4
6 Roth, Cody 7 Freeman 2:32.00 2:31.90 3
7 Lang, Caleb 9 Freeman 2:24.00 2:32.40 2
8 Yoder, Noah 9 Freeman Acad 2:37.00 2:35.80 1
Boys 1600 Meter Run
================================================================================================
Record: R 4:30.80 1961 Jake Schlict, Woonsocket
4:45.00 HH
Name Year School Seed Finals Points
================================================================================================
1 Niewenhuis, Lee 11 Dakota Chris 4:51.00 5:00.90 10
2 Basselman, Clint 11 Freeman Acad 5:03.45 5:05.60 8
3 Eisenbies, Andre 11 Freeman Acad 4:58.90 5:06.30 6
4 Mutchelknaus, Slad 10 Freeman 5:02.00 5:17.70 5
5 Thomas, Lane 9 Corsica/Stic 5:13.53 5:23.60 4
6 Pechous, Jesse 11 Scotland 5:19.20 5:25.40 3
7 Brockmueller, Ben 9 Freeman Acad 5:33.00 5:30.50 2
8 Roth, Cody 7 Freeman 5:32.00 5:42.20 1
Boys 3200 Meter Run
================================================================================================
Record: R 10:06.80 1968 Loren Cooper, Canistota
10:33.90 HH
Name Year School Seed Finals Points
================================================================================================
1 Eisenbies, Andre 11 Freeman Acad 10:46.50 11:13.20 10
2 Mutchelknaus, Slad 10 Freeman 11:36.00 11:19.20 8
3 Brockmueller, Ben 9 Freeman Acad 11:35.50 11:33.30 6
4 Graber, Matthew 9 Freeman Acad 12:02.00 12:16.30 5
5 Bormann, Austin 7 Corsica/Stic 12:18.00 12:20.60 4
6 Thomas, Lane 9 Corsica/Stic 11:31.35 12:50.20 3
7 Pechous, Jesse 11 Scotland 12:01.00 12:54.80 2
Boys 110 Meter Hurdles
================================================================================================
Record: R 14.50 2008 Luke Hauert, Stickney
16.00 HH
Name Year School Prelims Finals Points
================================================================================================
1 Schrank, Riley 12 Corsica/Stic 15.7 15.50 HH 10
2 Tschetter, Aaron 12 Freeman Acad 16.2 16.20 8
3 DeWaard, Dustin 12 Corsica/Stic 16.5 16.40 6
4 Waltner, Trey 11 Freeman 16.7 16.60 5
5 Sternhagen, Tim 10 Scotland 16.8 16.60 4
6 Petrik, Grant 11 Andes Centra 16.8 16.80 3
7 Moke, Brady 10 Corsica/Stic 20.7 20.50 2
8 Lang, Caleb 9 Freeman 20.6 21.10 1
Boys 300 Meter Hurdles
===================================================================================================
Record: R 38.60 2000 Justin Noteboom, Corsica
42.90 HH
Name Year School Seed Finals H# Points
===================================================================================================
1 Waltner, Trey 11 Freeman 42.70 43.10 2 10
2 Schrank, Riley 12 Corsica/Stic 42.70 44.40 2 8
3 Tschetter, Aaron 12 Freeman Acad 42.74 44.90 2 6
4 DeWaard, Dustin 12 Corsica/Stic 45.90 46.10 2 5
5 Sternhagen, Tim 10 Scotland 46.68 46.80 2 4
6 Kloucek, Jared 9 Scotland 49.70 49.90 2 3
7 Lang, Caleb 9 Freeman 50.68 51.20 1 2
8 Preheim, Grant 8 Freeman 53.89 52.10 1 1
Boys 4x100 Meter Relay
================================================================================================
Record: R 44.90 2001 White Lake, White Lake
M. Guericke, T. Koch, R. Suelflow, C. Haines
46.00 HH
School Seed Finals Points
================================================================================================
1 Corsica/Stickney 46.89 46.50 10
1) DeLange, Wylie 10 2) Baan Hofman, Gunner 9
3) Anthony, Tyler 11 4) Schrank, Riley 12
2 Freeman 47.22 47.10 8
1) Waltner, Trey 11 2) Baker, Sydney 9
3) Uecker, Tanner 12 4) Becker, Spencer 12
3 Andes Central 47.47 47.30 6
1) Houseman, Tanner 11 2) Knudsen, Ryan 12
3) Florey, Colter 11 4) Johnson, Dustin 12
4 Menno 48.20 48.10 5
1) Bertsch, Trevor 12 2) Fischer, Ben 10
3) Oplinger, Macon 12 4) Handel, Tyler 11
5 Avon 47.89 48.60 4
1) Poppe, Nick 10 2) Tjeerdsma, Trace 11
3) Powers, Jackson 10 4) Vilhauer, Jon 12
6 Scotland 51.28 50.60 3
1) Auch, Ryan 10 2) Kass, JT 10
3) Geiman, Lance 11 4) Sternhagen, Tim 10
7 Freeman Academy 54.56 52.90 2
1) Miller, Chris 9 2) Yoder, Noah 9
3) Epp, Caleb 11 4) Chao, Will 11
Boys 4x200 Meter Relay
================================================================================================
Record: R 1:32.70 2002 White Lake, White Lake
M. Guericke, T. Koch, R. Suelflow, C. Haines
1:36.00 HH
School Seed Finals Points
================================================================================================
1 Dakota Christian 1:36.70 1:37.90 10
1) Vander Pol, Mitchell 11 2) Zomer, Riley 11
3) De Waard, Josh 12 4) Holleman, Tommy 12
2 Corsica/Stickney 1:37.10 1:38.60 8
1) DeLange, Wylie 10 2) Schrank, Riley 12
3) Anthony, Tyler 11 4) Baan Hofman, Gunner 9
3 Andes Central 1:44.50 1:39.60 6
1) Houseman, Tanner 11 2) Knudsen, Ryan 12
3) Florey, Colter 11 4) Johnson, Dustin 12
4 Avon 1:37.87 1:40.00 5
1) Poppe, Nick 10 2) Tjeerdsma, Trace 11
3) Powers, Jackson 10 4) Vilhauer, Jon 12
5 Tripp-Delmont/Armour 1:42.81 1:44.30 4
1) Payer, Trevor 9 2) Doty, Tyler 12
3) Lau, Adam 8 4) Cap, Chris 10
6 Freeman 1:38.51 1:46.10 3
1) Uecker, Tanner 12 2) Lager, Tyson 11
3) Sayler, Bryce 10 4) Rinehart, Jordan 9
7 Scotland 1:42.70 1:46.20 2
1) Auch, Ryan 10 2) Sternhagen, Tim 10
3) Geiman, Lance 11 4) Weidenbach, Jakob 11
8 Menno 1:42.70 1:52.40 1
1) Lehr, Dylan 8 2) Preszler, Mathew 8
3) Neuharth, Spencer 12 4) Oplinger, Macon 12
Boys 4x400 Meter Relay
================================================================================================
Record: R 3:29.90 1971 Stickney, Stickney
D. Punt, B. Titze, D. Schrank, G. Bormann
3:38.30 HH
School Seed Finals Points
================================================================================================
1 Avon 3:40.44 3:37.50 HH 10
1) Tjeerdsma, Trace 11 2) Poppe, Nick 10
3) Powers, Jackson 10 4) Vilhauer, Jon 12
2 Dakota Christian 3:40.00 3:38.60 8
1) De Waard, Josh 12 2) Zomer, Riley 11
3) Vander Pol, Mitchell 11 4) Holleman, Tommy 12
3 Freeman 3:41.86 3:46.80 6
1) Waltner, Trey 11 2) Baker, Sydney 9
3) Becker, Spencer 12 4) Uecker, Tanner 12
4 Corsica/Stickney 3:49.94 3:57.20 5
1) Bormann, Adam 9 2) Muckey, Erik 12
3) DeWaard, Dustin 12 4) Anthony, Tyler 11
5 Tripp-Delmont/Armour 3:59.50 4:01.20 4
1) Payer, Trevor 9 2) Doty, Tyler 12
3) Lau, Adam 8 4) Cap, Chris 10
6 Menno 3:56.10 4:04.50 3
1) Bertsch, Trevor 12 2) Schoenfish, Robert 11
3) Fischer, Ben 10 4) Neuharth, Spencer 12
7 Scotland 4:05.50 4:54.70 2
1) Ridgeway, Tony 11 2) Pechous, Jesse 11
3) Geiman, Lance 11 4) Conrad, Zach 11
Boys 4x800 Meter Relay
================================================================================================
Record: R 8:19.70 2000 Corsica, Corsica
T. Schrank, L. Denning, D. Rus, W. Groeneweg
8:39.20 HH
School Seed Finals Points
================================================================================================
1 Freeman Academy 8:50.83 8:51.00 10
1) Basselman, Clint 11 2) Eisenbies, Andre 11
3) Tschetter, Aaron 12 4) Friesen, Richard 12
2 Dakota Christian 9:07.00 8:55.30 8
1) Niewenhuis, Lee 11 2) De Waard, Josh 12
3) Zomer, Riley 11 4) Holleman, Tommy 12
3 Corsica/Stickney 9:14.18 8:58.50 6
1) Bormann, Adam 9 2) Thomas, Lane 9
3) Guenthner, David 12 4) Wieczorek, Colin 11
4 Menno 9:12.00 9:49.60 5
1) Bertsch, Trevor 12 2) Schoenfish, Robert 11
3) Neuharth, Spencer 12 4) Fischer, Ben 10
5 Freeman 9:56.00 10:17.90 4
1) Lang, Caleb 9 2) Roth, Cody 7
3) Sage, Avery 7 4) Mutchelknaus, Slade 10
Boys 1600 Sprint Medley
===================================================================================================
Record: R 3:40.00 1971 Stickney, Stickney
D. Punt, B. Titze, D. Schrank, G. Bormann
3:52.80 HH
School Seed Finals H# Points
===================================================================================================
1 Freeman Academy 3:54.41 3:52.60 HH 2 10
1) Miller, Chris 9 2) Chao, Will 11
3) Tschetter, Aaron 12 4) Friesen, Richard 12
2 Corsica/Stickney 3:53.65 3:54.10 2 8
1) DeLange, Wylie 10 2) Baan Hofman, Gunner 9
3) Honglso, Ryan 10 4) Wieczorek, Colin 11
3 Tripp-Delmont/Armour 4:10.75 4:15.00 2 6
1) Payer, Trevor 9 2) Doty, Tyler 12
3) Payer, Tyler 11 4) Lau, Adam 8
4 Menno 3:58.00 4:17.90 1 5
1) Lehr, Dylan 8 2) Schoenfish, Robert 11
3) Bertsch, Trevor 12 4) Neuharth, Spencer 12
5 Andes Central 4:24.08 4:21.20 1 4
1) Deumeir, Trevor 9 2) Evans, Alex 10
3) Florey, Connor 10 4) Rodriguez, Esteben 10
6 Freeman 3:51.42 4:23.20 1 3
1) Uecker, Tanner 12 2) Weier, Joseph 8
3) Lager, Tyson 11 4) Sage, Avery 7
7 Scotland 4:22.08 4:27.60 1 1
1) Ridgeway, Tony 11 2) Geiman, Lance 11
3) Weidenbach, Jakob 11 4) Pechous, Jesse 11
Boys Shot Put
================================================================================================
Record: R 52-11.50 2009 Cody Snyder, Andes Central
46-06.00 HH
Name Year School Seed Finals Points
================================================================================================
1 Snyder, Cody 12 Andes Centra 58-08.50 53-08.00RHH 10
2 Svatos, Dale 12 Andes Centra 45-05.00 45-04.25 8
3 Bloch, Spencer 11 Scotland 45-02.50 42-08.00 6
4 Guenthner, David 12 Corsica/Stic 42-03.75 41-05.75 5
5 Bormann, Adam 9 Corsica/Stic 39-00.00 38-02.00 4
6 Odens, Michael 9 Corsica/Stic 36-00.00 37-09.50 3
7 Oplinger, Macon 12 Menno 39-11.00 37-06.25 2
8 Mudder, Taylor 9 Avon 41-07.00 37-01.50 1
Boys Discus Throw
================================================================================================
Record: R 174-00 2009 Cody Snyder, Andes Central
137-02 HH
Name Year School Seed Finals Points
================================================================================================
1 Snyder, Cody 12 Andes Centra 191-06 167-08.00 HH 10
2 Bloch, Spencer 11 Scotland 138-08 135-03.00 8
3 Van Gerpen, Luke 10 Avon 25-07.50 126-00.00 6
4 Guenthner, David 12 Corsica/Stic 29-06.75 121-02.00 5
5 Eggers, Jared 12 Corsica/Stic 127-03 119-04.00 4
6 Kriz, Zach 10 Tripp-Delmon 121-00 118-10.00 3
7 Settje, Nick 11 Scotland 118-00 110-04.00 2
8 Odens, Michael 9 Corsica/Stic 103-00 109-07.00 1
Boys High Jump
================================================================================================
Record: R 6-05 1981 Dwight Kuyper, Stickney
5-11.00 HH
Name Year School Seed Finals Points
================================================================================================
1 Payer, Tyler 11 Tripp-Delmon 6-00.00 6-01.00 HH 10
2 Florey, Colter 11 Andes Centra 6-00.00 5-11.00 HH 8
3 Wieczorek, Colin 11 Corsica/Stic 5-06.00 5-10.00 6
4 Settje, Nick 11 Scotland 5-08.00 5-08.00 5
5 Preheim, Jeffrey 11 Freeman Acad 5-05.00 5-04.00 4
6 Van Gerpen, Luke 10 Avon 5-04.00 5-02.00 3
7 Lehr, Dylan 8 Menno 5-02.00 5-00.00 2
8 Kocmich, Brandon 8 Avon 5-00.00 4-10.00 1
Boys Long Jump
================================================================================================
Record: R 22-11 1986 Brent Schneider, Tripp
20-03.00 HH
Name Year School Seed Finals Points
================================================================================================
1 Payer, Tyler 11 Tripp-Delmon 20-07.00 19-10.50 10
2 Johnson, Dustin 12 Andes Centra 19-10.00 19-10.00 8
3 Knudsen, Ryan 12 Andes Centra 20-01.25 19-04.00 6
4 Rodriguez, Esteben 10 Andes Centra 18-06.00 18-05.00 5
5 Miller, Chris 9 Freeman Acad 19-02.00 17-07.00 4
6 DeWaard, Dustin 12 Corsica/Stic 18-01.00 16-09.50 3
7 Van Zee, Zach 9 Dakota Chris 16-11.50 15-07.50 2
8 Anderson, Garrett 9 Freeman 16-00.00 15-07.00 1
Boys Triple Jump
================================================================================================
Record: R 44-02.75 2003 Colte Haines, White Lake
40-08.00 HH
Name Year School Seed Finals Points
================================================================================================
1 Florey, Colter 11 Andes Centra 40-10.00 41-05.50 HH 10
2 Payer, Tyler 11 Tripp-Delmon 41-02.50 41-01.50 HH 8
3 Petrik, Grant 11 Andes Centra 40-10.25 40-09.00 HH 6
4 Oplinger, Macon 12 Menno 41-03.50 40-04.50 5
5 Florey, Connor 10 Andes Centra 39-02.00 39-02.00 4
6 Basselman, Clint 11 Freeman Acad 37-04.00 36-02.50 3
7 Preheim, Grant 8 Freeman 32-06.00 34-06.00 2
8 Lehr, Dylan 8 Menno 33-04.00 34-01.00 1
Boys Pole Vault
================================================================================================
Record: R 12-09 1988 Deon DeLange, Dakota Christian
11-03.00 HH
Name Year School Seed Finals Points
================================================================================================
1 Handel, Tyler 11 Menno 12-06.00 12-06.00 HH 10
2 Fischer, Ben 10 Menno 10-06.00 10-06.00 8
3 Schoenfish, Robert 11 Menno 11-03.00 10-00.00 6
4 Munkvold, Andrew 9 Freeman 9-00.00 9-00.00 5
5 Rinehart, Jordan 9 Freeman 8-00.00 8-00.00 4
6 Moke, Brady 10 Corsica/Stic 8-00.00 8-00.00 3
7 Peterson, Chet 8 Freeman 8-00.00 8-00.00 2
8 Muckey, Erik 12 Corsica/Stic 8-03.00 6-06.00 1
Men - Team Rankings - 19 Events Scored
===============================================================================
1) Corsica/Stickney 147 2) Andes Central 126
3) Freeman 109 4) Freeman Academy 96
5) Menno 61 6) Dakota Christian 59
7) Tripp-Delmont/Armour 52 8) Scotland 50
9) Avon 32